K – 1 Reader State Extraction Capabilities
A state-by-state breakdown of supported K-1 forms and mapping coverage (fully mapped vs federal-only equivalents).
Overview:
We support State K-1s for 42 states for allocated income to the partner.
Extraction from substitute forms is not as robust as it is for actual 1065/1120S/1041 State K-1s.
State K-1s must be included in a Federal K-1 package to be uploaded. A Federal K-1 facepage is required for the upload to be processed.
Supported State K-1s
State |
Fully Mapped? |
|
|
State |
Fully Mapped? |
| CA_565 | Y | NC_D403K1 | N | ||
| NJ_K1 | Y | MN_KPC | Y | ||
| NY_IT204IP | Y | DE_300 | N | ||
| PA_NRK1 | Y | CA_568 | Y | ||
| NY_IT204CP | Y | WV_K1 | N | ||
| MA_3K1 | Y | ID_K1 | N | ||
| IL_K1P | Y | IA_1065 | N | ||
| IN_IT20S | Y | NE_K1N | N | ||
| PA_RK1 | Y | MT_K1 | N | ||
| WI_3K1 | Y | OR_K1 | Y | ||
| AZ_165NR | Y | ND_K1 | N | ||
| CT_K1 | N | HI_N20 | N | ||
| VA_502VK1 | N | AR_K1 | N | ||
| MO_NRP | N | VT_K1 | N | ||
| MD_510 | N | AK_6900 | Y | ||
| AL_65 | Y | RI_K1 | N | ||
| MS_K1 | N | MN_KPI | Y | ||
| SC_K1 | N | WV_K1C | N | ||
| UT_K1 | N | AZ_165 | Y | ||
| OH_ITK1 | N | AL_20S | N | ||
| KY_K1 | N | VA_502SVK1 | N |
*Fully mapped means all fillable fields are extracted by K-1 Reader, if marked 'N', we only extract the federal part 3 line item state equivalents.