K-1 Reader State K-1 Extraction Capabilities
Learn which State K-1 forms are supported by K1x K-1 Reader and the level of extraction available for each form.
Overview
K1x K-1 Reader supports extraction of partner allocation data from supported 1065 State K-1 forms.
State K-1 extraction supplements the federal K-1 by capturing state-specific allocation data where supported.
Important- State K-1 extraction is supported only for 1065 K-1s.
- State K-1 extraction is not supported for 1120S or 1041 State K-1s.
- Extraction from substitute or custom State K-1 forms is not supported.
- State K-1s must either:
- be included in the Federal K-1 upload package, or
- be uploaded separately using the Partial Packet feature.
Mapping Coverage
Not every supported State K-1 form has the same level of extraction.
Full State Extraction
All supported fillable fields on the State K-1 are extracted into K1 Aggregator.
Federal Equivalent Only
K1 Reader extracts the federal Part III state-equivalent information but does not extract all state-specific fields from the State K-1.
Supported State K-1 Forms
| State Form | Mapping Coverage | State Form | Mapping Coverage | |
|---|---|---|---|---|
| AK_6900 | Fully Mapped | MT_K1 | Federal Equivalent Only | |
| AL_20S | Fully Mapped | NC_D403K1 | Federal Equivalent Only | |
| AL_65 | Fully Mapped | ND_K1 | Federal Equivalent Only | |
| AR_K1 | Federal Equivalent Only | NE_K1N | Federal Equivalent Only | |
| AZ_165 | Fully Mapped | NJ_K1 | Fully Mapped | |
| AZ_165NR | Fully Mapped | NY_IT204CP | Fully Mapped | |
| CA_565 | Fully Mapped | NY_IT204IP | Fully Mapped | |
| CA_568 | Fully Mapped | OH_ITK1 | Federal Equivalent Only | |
| CT_K1 | Fully Mapped | OR_K1 | Fully Mapped | |
| DE_300 | Federal Equivalent Only | PA_NRK1 | Fully Mapped | |
| HI_N20 | Federal Equivalent Only | PA_RK1 | Fully Mapped | |
| IA_1065 | Federal Equivalent Only | RI_K1 | Federal Equivalent Only | |
| ID_K1 | Federal Equivalent Only | SC_K1 | Federal Equivalent Only | |
| IL_K1P | Fully Mapped | UT_K1 | Federal Equivalent Only | |
| IN_IT20S | Fully Mapped | VA_502SVK1 | Federal Equivalent Only | |
| KY_K1 | Federal Equivalent Only | VA_502VK1 | Federal Equivalent Only | |
| MA_3K1 | Fully Mapped | VT_K1 | Federal Equivalent Only | |
| MD_510 | Federal Equivalent Only | WI_3K1 | Fully Mapped | |
| MN_KPC | Fully Mapped | WV_K1 | Federal Equivalent Only | |
| MN_KPI | Fully Mapped | WV_K1C | Federal Equivalent Only | |
| MO_NRP | Federal Equivalent Only |
Notes and Limitations
- State K-1 extraction is available only for the State K-1 forms listed above.
- State-specific data can only be extracted from supported, standardized State K-1 forms.
- Substitute or custom State K-1 forms are not supported for extraction.
- If a State K-1 is uploaded without its corresponding Federal K-1, use the Partial Packet feature to associate it with the correct investment.
- If a State K-1 form is listed as Federal Equivalent Only, K1 Reader extracts only the federal Part III state-equivalent information. State-specific fields unique to that form are not currently extracted.